DEPAC Stationary Parts - Extremely Versatile!
A mechanical seal consists of several components: the rotating part, the stationary part and the gland. On the spare parts market the user will find diverse glands of different designs and dimensions for his equipment.
DEPAC offers a large selection of stationaries as an alternative to the spare parts traditionally stocked by the user. Selecting the optimum mechanical seal entails choosing the correct stationary part.
Alternatively the user can combine his selection of the optimum stationary part with a new matching gland or adapter.
DIN 24960 Designation |
DEPAC Designation |
Description |
DIN Face Materials - Position 1 / 2 | ||
B / C | CA – Carbon | Carbon-graphite, resin-impregnated |
S | CR – Chrome | Chrome casting |
U2 | TC – Tungsten carbide | Tungsten carbide, nickel-bonded |
Q1 | SSIC – Silicon carbide | SSIC, no free SI, sintered |
Q2 | SC – Silicon carbide | SISIC, reaction-bonded |
V | CE – Ceramic | Aluminium oxide ceramic |
Y1 | GFP – Glass filled PTFE | PTFE, glass fiber reinforced |
Z | PFC – PTFE filled ceramic | PTFE-ceramic composite |
DIN Secondary Seals - Position 3 | ||
P | NBR | Nitrile elastomer |
E | EPDM | Ethylene propylene elastomer |
V | FKM | Fluorocarbon elastomer |
T | PTFE | PTFE, solid |
M | FEP encapsulated FKM | FEP-encapsulated FKM |
K | KALREZ * / CHEMRAZ ** | Perfluoroelastomer |
** TM Green Tweed |
Stationary Part Materials | ||||||
DIN 24960 | V | Q1 | Q2 | U2 | B | S |
DEPAC | CE | SSIC | SC | TC | CA | CR |
DS 1 | • | • | • | • | o | |
DS 2 | • | • | o | o | ||
DS 3 | • | |||||
DS 4 | • | • | • | o | o | |
DS 6 | • | o | • | o | o | |
DS 7 | • | • | o | o | ||
DS 8 | o | o | • | o | ||
DS 9 | • | • | o | o | ||
• Standard, o Special parts Special parts and special materials on request |
Back | Back to top |